The Samsung Galaxy A53 5G smartphone was announced on March 17, 2022, and released on March 24, 2022. The Samsung Galaxy A53 mobile comes with 5G network connectivity so that you can enjoy lightning-fast downloading, streaming, and sharing of your favorite content anytime and anywhere.
With a 5nm Octa-core processor, this 5G smartphone lets you play fast-paced games and multitask flawlessly with multiple apps, increasing your efficiency. Furthermore, the increased RAM Plus capacity automatically analyses your usage habits to provide a boost to your virtual RAM.
It has a big 5,000 mAh battery that keeps it charged for long hours of video streaming, sharing, gaming, and other activities. You can also charge your phone quickly thanks to the 25 W Fast Charging capacity and Adaptive power-saving technology.
Samsung Galaxy A53 5G Specifications:
General
Brand | Samsung |
Model | Galaxy A53 5G |
Price in India | ₹34,499 |
Release date | 17th March 2022 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.60 x 74.80 x 8.10 |
Weight (g) | 189.00 |
IP rating | IP67 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colors | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 407 |
Hardware
Processor | octa-core |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | One UI 4.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Leave a Reply